Thin Film Polarizer |

| Typical Spectrum: | |
![]() |
|
| Typical Specification: |
| Material | BK7 or Fused Silica |
| Dimension | 4mm ~ 80mm, round or square |
| Surface Quality | 10/5 |
| Surface Flatness | λ/[email protected] |
| Parallelism | 30″ |
| Extinction Ratio (Tp/Ts) | 200:1 ~ 10,000:1 |
| Angle of Incidence (AOI) | 56.5° or 45° (Or Custom Design) |
| Damage Threshold | 10J/cm^2, 10ns pulse@1064nm |
| Typical Wavelength | 1064nm, 532nm (Or Custom Design) |
| Transmitted Wavefront Error | λ/[email protected] |
